Terminal blocks have 10-32 threads and a 1/4" mounting holes.
| Number of | Overall | |
| Terminals | Length | |
| 3 | 3 3/4" | TB-3* |
| 4 | 4 1/2" | TB-4 |
| 5 | 5 1/4" | TB-5 |
| 6 | 6" | TB-6* |
| 7 | 5 1/4" | TB-7 |
| 8 | 7 1/2" | TB-8* |
| *30amps, 300 volt, UL | ||
| Description | |
| Insulated Mounting Bracket, 250 Amps, | TB-1-38 |
| 3/8-16 Thread Stud with Nut | |
| Insulated Mounting Bracket, 160 Amps, | TB-1-38-THRU |
| 1.65" Overall Height, 3/8-16 Thread | |
| Stud with Nut |
15 amp and 20 amp have a rating of 20 amp, 300 volts. They have #6-32 screws and #6 mounting screws. The 30 amp have a rating of 30 amp, 600 volts. They have #8-32 screws and #8 mounting screws. 14-22 gauge wire range. UL listed and CSA certified. Screws are zinc-plated steel unless noted below.
(A)
(A) 15 Amp |
||||
| Number of | Overall | Zinc-Plated | Nickel-Plated | SS |
| Poles | Length | Steel Screws | Brass Screws | Screws |
| 2 | 1.40" | TB-102 | - - - - - | - - - - - |
| 3 | 1.78" | TB-103 | - - - - - | - - - - - |
| 4 | 2.16" | TB-104 | - - - - - | - - - - - |
| 5 | 2.53" | TB-105 | - - - - - | - - - - - |
| 6 | 2.90" | TB-106 | TB-1068 | - - - - - |
| 7 | 3.28" | TB-107 | - - - - - | - - - - - |
| 8 | 3.66" | TB-108 | - - - - - | - - - - - |
| 7 | - - - - - | - - - - - | - - - - - | - - - - - |
| 10 | 4.40" | TB-110 | - - - - - | - - - - - |
| 11 | - - - - - | - - - - - | - - - - - | - - - - - |
| 12 | 5.16" | TB-112 | TB-112B | - - - - - |
| 14 | 5.90" | TB-114 | TB-114B | - - - - - |
| 15 | 6.28" | - - - - - | - - - - - | - - - - - |
| 18 | 7.40" | TB-118 | - - - - - | - - - - - |
| 20 | 8.16" | TB-120 | TB-120B | - - - - - |
| 22 | 8.16" | TB-122 | - - - - - | - - - - - |
| 24 | - - - - - | - - - - - | - - - - - | - - - - - |
(B)
(B) 20 Amp |
|||
| Overall | Zinc-Plated | Nickel-Plated | SS |
| Length | Steel Screws | Brass Screws | Screws |
| 1.63" | TB-202" | - - - - - | - - - - - |
| 2.07" | TB-203 | - - - - - | - - - - - |
| 2.51" | TB-204 | TB-204B | TB-204ST |
| 2.94" | TB-205 | - - - - - | - - - - - |
| 3.38" | TB-206 | - - - - - | - - - - - |
| 3.82" | TB-207 | - - - - - | - - - - - |
| 4.25" | TB-208 | TB-208B | TB-208ST |
| 4.69" | TB-209 | - - - - - | - - - - - |
| 5.13" | TB-210 | TB-210B | - - - - - |
| 5.13" | TB-211 | - - - - - | - - - - - |
| 6.00" | TB-212 | TB-212B | - - - - - |
| 6.87" | TB-214 | TB-214B | - - - - - |
| 7.31" | - - - - - | TB-215B | - - - - - |
| 8.62" | TB-218 | - - - - - | - - - - - |
| 9.50" | - - - - - | TB-220B | - - - - - |
| 10.37" | TB-222 | - - - - - | - - - - - |
| - - - - - | - - - - - | - - - - - | - - - - - |
(C)
(C) 30 Amp |
|||
| Overall | Zinc-Plated | Nickel-Plated | SS |
| Length | Steel Screws | Brass Screws | Screws |
| 2.13" | TB-302 | - - - - - | - - - - - |
| 2.69" | TB-303 | - - - - - | - - - - - |
| 3.25" | TB-304 | TB-304B | - - - - - |
| 3.81" | TB-305 | - - - - - | - - - - - |
| 4.37" | TB-306 | TB-306B | - - - - - |
| 4.94" | TB-307 | - - - - - | - - - - - |
| 5.50" | TB-308 | TB-308B | - - - - - |
| 6.06" | TB-309 | - - - - - | - - - - - |
| 6.62" | TB-310 | TB-310B | - - - - - |
| 7.18" | TB-311 | - - - - - | - - - - - |
| 7.75" | TB-312 | TB-312B | - - - - - |
| 8.87" | TB-314 | - - - - - | - - - - - |
| - - - - - | - - - - - | - - - - - | - - - - - |
| 11.12" | TB-318 | - - - - - | - - - - - |
| 12.24" | TB-320 | TB-320B | - - - - - |
| - - - - - | - - - - - | - - - - - | - - - - - |
| 14.49" | TB-324 | - - - - - | - - - - - |
Jumpers - Connects Two Circuits Together
Forks
Rings
Flat Slip-on
Use forks, rings and flat slip-ons to connect two circuits together.
| Forks | |||
| Stud Size | Forks | Rings | Flat Slip-ons |
| 15A | 3712 | OJ7 | J101 |
| 20A | 3812 | OJ7 | J201 |
| 30A | 3910 | 3900 | J301 |
EF1
EF-2
EA1
EE6
EH4
Surface Mount Type
| Wire | Terminal |
End |
Retaining |
Jumpers |
Mtg Channel |
|||||||
| Amp | Range | Description | Block | Barrier | Anchor | Clips | 2-Pole | 50-Pole | 3' | 6' | ||
| 300 Volt Surface Mount | ||||||||||||
| 25 | 22-14 | Screw with Pressure Plate | EF1 | EB2 | EC2 | EC1 | EJ2 | EJF50 | ET1 | ET1A | ||
| 25 | 22-14 | Screw without Pressure Plate | EF2 | EB2 | EC2 | EC1 | EJ2 | EJF50 | ET1 | ET1A | ||
| 600 Volt Surface Mount | ||||||||||||
| 55 | 22-8 | Screw with Pressure Plate, White | - - - - - | EB1 | EC2 | EC1 | EJ1 | EJA50 | ET1 | ET1A | ||
| 55 | 22-8 | Screw with Pressure Plate, Red | - - - - - | EB1 | EC2 | EC1 | EJ1 | EJA50 | ET1 | ET1A | ||
| 55 | 22-8 | Screw with Pressure Plate, Blue | - - - - - | EB1 | EC2 | EC1 | EJ1 | EJA50 | ET1 | ET1A | ||
| 55 | 22-8 | Screw with Pressure Plate, Black | - - - - - | EB1 | EC2 | EC1 | EJ1 | EJA50 | ET1 | ET1A | ||
| 55 | 22-8 | Screw with Pressure Plate, Green | - - - - - | EB1 | EC2 | EC1 | EJ1 | EJA50 | ET1 | ET1A | ||
| 55 | 22-8 | Screw with Pressure Plate, Yellow | - - - - - | EB1 | EC2 | EC1 | EJ1 | EJA50 | ET1 | ET1A | ||
| 55 | 18-8 | Screw without Pressure Plate | EA2 | EB1 | EC2 | EC1 | EJ1 | EJA50 | ET1 | ET1A | ||
| 35 | 22-10 | Screw Terminal with #8 Screw | ED3 | EB1 | EC2 | EC1 | EJ3 | EJA50 | ET1 | ET1A | ||
| 35 | 22-10 | Screw with Wire Clamp | ED8 | EB1 | EC2 | EC1 | EJ3 | EJA50 | ET1 | ET1A | ||
| 10 | 22-10 | Fuse Clip Screw with Wire Clamp | EE6 | EB3 | EC2 | EC1 | ----- | EJA50 | ET1 | ET1A | ||
| 10 | 16-10 | Switch-Screw with Wire Clamp | EE9 | EB3 | EC2 | EC1 | ----- | EJA50 | ET1 | ET1A | ||
| * Fuse Puller for EE6 | Part # EP1 | |||||||||||
High Density Terminal Blocks
| Wire | Terminal |
End |
Retaining |
Jumpers |
Mtg Channel |
|||||
| Amp | Range | Description | Block | Barrier | Anchor | Clips | 2-Pole | 50-Pole | 3' | 6' |
| Finger Safe Terminals | ||||||||||
| 30 | 22-12 | Single circuit, | EH1 | EB4 | EC2 | EC1 | EJ5 | EJH50 | ET1 | ET1A |
| Screw with pressure plate | ||||||||||
| 12 | 30-12 | Fusible Block, Neon Fuse Indicator | EH4 | EB5 | EC2 | EC1 | EJ5 | EJH10 | ET1 | ET1A |
| 12 | 30-12 | Fusible Block with LED Indicator | EH5 | EB5 | EC2 | EC1 | EJ5 | EJH10 | ET1 | ET1A |
| 12 | 30-12 | Fusible Block, No Indicator | EH6 | EB5 | EC2 | EC1 | EJ5 | EJH10 | ET1 | ET1A |
End Barrier
End Anchor
Retaining Clip
2-Pole Jumper
50-Pole Jumper
Mounting Channel
300 Volt
The IEC type terminal blocks are UL, CE and VDE approved. The terminal blocks are gray.
24-12 Ga.
24-12 Ga.
22-12 Ga.
Single Circuit
Single Circuit
Two Circuit
| Part # | Pkg. Qty. | Part # | Pkg. Qty. | Part # | Pkg. Qty. | |||
| Terminal Block | - - - - - | - - - - | ECMT4 | 1 | ECDL4U | 1 | ||
| Din Rail, Slotted, 35mm x 7.5mm x 2m Long | OMEGA-3F | 2 | ----- | --- | OMEGA-3F | 2 | ||
| Din Rail, Hi-Rise, 35mm x 15mm x 2m Long | OMEGA-3AF | 2 | ----- | --- | OMEGA-3AF | 2 | ||
| Din Rail, Slotted for Micro, 15mm x 5mm x 2m Long | OMEGA-2F | 2 | ET7 | 2 | ET7 | 2 | ||
| End Barrier | ECTSEP1U | 50 | ECMTEP | 50 | ECDL4UEP | 50 | ||
| Partition Plate | ------- | 50 | ECMTPP | 50 | ----- | --- | ||
| End Anchor | EEBU | 50 | ----- | 50 | EEBU | 50 | ||
| 2-Way Jumper with Short Sleeve | EJB2.5U2S | 10 | ----- | --- | ----- | --- | ||
| 3-Way Jumper with Short Sleeve | ----- | --- | EJBM3S | 10 | ----- | --- | ||
| 4-Way Jumper with Short Sleeve | EJB2.5U4S | 10 | ----- | --- | EJBCDL4U4S | 10 | ||
| Removable Shorting Link | ESL2.5U | 50 | ----- | --- | ESLCDL4U | 50 | ||
600 Volt
The IEC type terminal blocks are UL, CE and VDE approved. The terminal blocks are gray.
22-12 Ga.
22-6 Ga.
22-6 Ga.
Single Circuit
Single Circuit
Two Circuit
| Part # | Pkg. Qty. | Part # | Pkg. Qty. | Part # | Pkg. Qty. | |||
| Terminal Block | ----- | --- | ECTS6U | 100 | ECTS10U | 100 | ||
| Din Rail, Slotted, 35mm x 7.5mm x 2m Long | OMEGA-3F | 2 | OMEGA-3F | 2 | OMEGA-3F | 2 | ||
| Din Rail, Hi-Rise, 35mm x 15mm x 2m Long | OMEGA-3AF | 2 | OMEGA-3AF | 2 | OMEGA-3AF | 2 | ||
| Din Rail, Slotted for Micro, 15mm x 5mm x 2m Long | OMEGA-2F | 2 | OMEGA-2F | 2 | OMEGA-2F | 2 | ||
| End Barrier | ECTSEP1U | 50 | ECTSEP2U | 50 | ECTSEP2U | 50 | ||
| End Anchor | EEBU | 50 | EEBU | 50 | EEBU | 50 | ||
| 2-Way Jumper with Short Sleeve | EJB4U2S | 10 | EJB6U2S | 10 | EJB10U2S | 10 | ||
| 2-Way Jumper with Long Sleeve | EJB4U2L | 10 | EJB6U2L | 10 | EJB10U2L | 10 | ||
600 Volt (cont.)
14-2 Ga.
18-10 Ga.
Single Circuit
Single Circuit
| Part # | Pkg. Qty. | Part # | Pkg. Qty. | ||
| Din Rail, Slotted, 35mm x 7.5mm x 2m Long | OMEGA-3F | 2 | OMEGA-3F | 2 | |
| Din Rail, Hi-Rise, 35mm x 15mm x 2m Long | OMEGA-3AF | 2 | OMEGA-3AF | 2 | |
| Din Rail, Slotted for Micro, 15mm x 5mm x 2m Long | OMEGA-2F | 2 | OMEGA-2F | 2 | |
| End Anchor | EEBU | 50 | EEBU | 50 | |
| 4-Way Jumper with Short Sleeve | EJB25U4S | 10 | ----- | --- | |
Din Rail
End Barrier
Partition Plate
End Anchor
2-Way Jumper
Shorting Link
Blank Marking Tag