Drill Bits

These mechanic length drill bits are made of special hi-molybdenum tool steel. They have a 135° split point to stop the drill from walking. To eliminate drill slippage, there are 3 flats on the shank. These drill bits are heat treated to 2185°F and are nitro-carburized to reduce friction, for a longer life.

Overall Flute Pkg.
Diameter Length Length Qty.
Standard (Diameter = Shank Diameter)
1/16" 1-7/8" 7/8" 175AG-1/16 12
5/64" 2" 1" 175AG-5/64 12
3/32" 2-1/4" 1-1/4" 175AG-3/32 12
7/64" 2-3/8" 1-5/16" 175AG-7/64 12
1/8" 2-1/2" 1-7/16" 175AG-1/8 12
9/64" 2-5/8" 1-9/16" 175AG-9/64 12
5/32" 2-3/4" 1-11/16" 175AG-5/32 12
11/64" 2-7/8" 1-13/16" 175AG-11/64 12
3/16" 3" 1-7/8" 175AG-3/16 12
13/64" 3-1/8" 1-15/16" 175AG-13/64 12
7/32" 3-1/4" 2" 175AG-7/32 12
15/64" 3-3/8" 2-1/16" 175AG-15/64 12
1/4" 3-1/2" 2" 175AG-1/4 12
17/64" 3-5/8" 2-1/8" 175AG-17/64 12
9/32" 3-3/4" 2-1/4" 175AG-9/32 12
19/64" 3-7/8" 2-3/8" 175AG-19/64 6
5/16" 4" 2-1/2" 175AG-5/16 6
21-64" 4-1/16" 2-9/16" 175AG-21/64 6
Overall Flute Pkg.
Diameter Length Length Qty.
Standard (Diameter = Shank Diameter) (Cont.)
11/32" 4-1/8" 2-5/8" 175AG-11/32 6
23/64" 4-3/16" 2-11/16" 175AG-23/64 6
3/8" 4-1/4" 2-11/16" 175AG-3/8 6
25/64" 4-5/16" 2-3/4" 175AG-25/64 6
13/32" 4-3/8" 2-13/16" 175AG-13/32 6
27/64" 4-7/16" 2-7/8" 175AG-27/64 6
7/16" 4-1/2" 2-15/16" 175AG-7/16 6
29/64" 4-5/8" 3" 175AG-29/64 6
15/32" 4-3/4" 3-1/8" 175AG-15/32 6
31/64" 4-7/8" 3-1/4" 175AG-31/64 6
1/2" 5" 3-3/8" 175AG-1/2 6
3/8" Shank
27/64" 4-7/16" 2-7/8" 178AG-27/64 6
7/16" 4-1/2" 2-15/16" 178AG-7/16 6
29/64" 4-5/8" 3" 178AG-29/64 6
15/32" 4-3/4" 3-1/8" 178AG-15/32 6
31/64" 4-7/8" 3-1/4" 178AG-31/64 6
1/2" 5" 3-3/8" 178AG-1/2 6
Step Drill Bits

Self-starting point eliminates starter holes or punctures, even on curved surfaces. They have a double-fluted design for balanced cuts and cooler operation. 1" long shafts and titanium coating.

Size Number of Size Shank Step Pkg.
Range Hole Sizes Increments Diameter Thickness Qty.
1/8" to 1/2" 13 1/32 1/4" 1/8" 35-511 1
1/4" to 3/4" 9 1/16 3/8" 1/8" 35-512 1
1/4" to 7/8" 11 1/16 3/8" 1/16" 35-513 1
1/4" to 1 1/8" 16 1/16 3/8" 1/16" 35-515 1
Drill Bits Set
Description Pieces in Set
By 1/64" Increments
1/16" to 1/4" 13 SPM-13
1/16" to 3/8" 21 SPM-21
1/16" to 1/2" 29 SPM-29
3/32" to 3/8" 29 SPM-29P
Bolt Remover Sets / Type 420 and 190-AL
Extractors 3/32" to 3/8", 8 BR-8
and Left Hand Drills 3/32",
1/8",3/16" and 1/4"
Extractors 3/32" to 5/8", 10 BR-10
and Left Hand Drills 3/32",
1/8",3/16", 1/4" and 5/16"