Copper Compression Lugs

The extended barrel allows you to easily make a double crimp, for good wire contact. The sight hole allows you to ensure your wire is inserted properly, plus it's UL listed and can be used up to 600 volts. Sold individually.

Wire Size Stud
(AWG) Size Length Width Color
10 #10 0.8'' 0.3" - - - - - - IL-CRA-10
8 #10 1.2'' 0.4" Red IL-CRA-8
8 1/4" 1.2'' 0.4" Red IL-CRA-8-14
8 5/16" 1.3'' 0.6" Red IL-CRA-8-56
8 3/8" 1.3'' 0.6" Red IL-CRA-8-38
8 1/2" 1.5'' 0.8" Red IL-CRA-8-12
6 #10 1.6'' 0.4" Blue IL-CRA-6
6 1/4" 1.7" 0.4" Blue IL-CRB-6
6 5/16" 1.8'' 0.5" Blue IL-CRA-6-516
6 3/8" 1.8'' 0.6" Blue IL-CRA-6-38
4 #10 1.6'' 0.5" Gray IL-CRA-4
4 1/4" 1.7'' 0.5" Gray IL-CRB-4
4 5/16" 1.8'' 0.6" Gray IL-CRA-4-516
4 3/8" 1.8'' 0.6" Gray IL-CRA-4-38
2 1/4" 1.8'' 0.6" Brown IL-CRA-2
2 5/16" 1.9'' 0.6" Brown IL-CRB-2
2 3/8" 2'' 0.6" Brown IL-CRC-2
2 1/2" 2.2'' 0.8" Brown IL-CRA-2-12
1 1/4" 1.4'' 0.7" Green IL-CRA-1-14
1 5/16" 1.6'' 0.7" Green IL-CRA-1
Wire Size Stud
(AWG) Size Length Width Color
1 3/8" 2.1'' 0.7" Green IL-CRA-1-38
1/0 1/4" 2'' 0.8" Pink IL-CRA-0-14
1/0 5/16" 2.1'' 0.8" Pink IL-CRA-0
1/0 3/8" 2.1'' 0.8" Pink IL-CRB-0
1/0 1/2" 2.4" 0.8" Pink IL-CRB-0-12
2/0 3/8" 2.1'' 0.8" Black IL-CRA-2/0
2/0 1/2" 2.4'' 0.8" Black IL-CRA-2/0-12
3/0 3/8" 2'' 0.9" Orange IL-CRA-3/0
3/0 1/2" 2.5'' 0.9" Orange IL-CRB-3/0
4/0 1/4" 2.2'' 1" Purple IL-CRA-4/0-14
4/0 3/8" 2.3'' 1" Purple IL-CRA-4/0
4/0 1/2" 2.6'' 1" Purple IL-CRB-4/0
250 MCM 1/4" 2.3'' 0.4" Yellow IL-CRA-250-14
250 MCM 5/16" 2.3'' 0.4" Yellow IL-CRA-250-56
250 MCM 3/8" 2.6'' 0.4" Yellow IL-CRA-250-38
250 MCM 1/2" 2.7'' 0.4" Yellow IL-CRA-250
350 MCM 1/2" 2.9'' 1.3" Red IL-CRA-350
400 MCM 5/8" 3.3'' 1.4" Blue IL-CRA-400
500 MCM 5/8" 3.6'' 1.5" Brown IL-CRA-500
750 MCM 5/8" 4'' 2" Black IL-CRA-750
Two-Hole Copper Compression Lugs

The double stud connections allow you to secure this lug in two places. The extended barrel allows you to easily make a double crimp, for good wire contact. The sight hole allows you to ensure your wire is inserted properly, plus it's UL listed and can be used up to 600 volts. Sold individually.

Wire Size Stud
(AWG) Size Length Width Color
1/0 5/16" 3.3'' 0.8" Pink IL-CRA-1/0L2
2/0 1/2" 4.8'' 0.8" Black IL-CRA-2/0L2
3/0 1/2" 4.9'' 0.9" Orange IL-CRB-3/0L2
4/0 1/2" 5.1'' 1" Purple IL-CRB-4/0L2
Wire Size Stud
(AWG) Size Length Width Color
250 MCM 1/2" 5.1'' 1.1" Yellow IL-CRA-250L2
350 MCM 1/2" 5.6'' 1.3" Red IL-CRA-350L2
500 MCM 1/2" 6'' 1.5" Brown IL-CRA-500L2
750 MCM 1/2" 5.8'' 2" Black IL-CRA-750L2
Copper Compression Sleeves

Compression sleeves are heavy duty butt splices. A longer barrel allows for a double crimp and better wire contact. The seamless design won't split in the crimping process. UL listed. Sold individually.

Wire Size
(AWG) Length Color
8 1.1'' Red IL-CT-8
6 1.8'' Blue IL-CT-6
4 1.8'' Gray IL-CT-4
4 2.4'' Gray IL-CTL-4
2 1.9'' Brown IL-CT-2
2 2.6'' Brown IL-CTL-2
Wire Size
(AWG) Length Color
1 1.9'' Green IL-CT-1
1 2.9'' Green IL-CTL-1
1/0 1.9'' Pink IL-CT-1/0
1/0 2.9'' Pink IL-CTL-1/0
2/0 2'' Black IL-CT-2/0
2/0 3.1'' Black IL-CTL-2/0
Wire Size
(AWG) Length Color
3/0 2.1'' Orange IL-CT-3/0
3/0 3.1'' Orange IL-CTL-3/0
4/0 2.1'' Purple IL-CT-4/0
4/0 3.4'' Orange IL-CTL-4/0
350 MCM 2.4'' Red IL-CT-350
Copper Split Bolts

Use to connect multiple copper wires together without a crimping tool - simply tighten the hex nut. Accepts a wide range of wire sizes. UL listed. Sold individually.

Wire Range
(AWG) Length Width
16-8 0.8'' 0.5" IL-IK-8
10-8 1.1'' 0.6" IL-IK-6
6-4 1.1'' 0.7" IL-IK-4
6-3 1.3'' 0.8" IL-IK-3
Wire Range
(AWG) Length Width
6-2 1.3" 1.3" IL-IK-2
4-1/0 1.6'' 0.9" IL-IK-1/0+
2-2/0 1.8'' 1" IL-IK-2/0
2-3/0 2'' 1.1" IL-IK-3/0
Wire Range
 
1/0-250 MCM 2.1'' 1.3" IL-IK-250
1/0-350 MCM 2.6'' 1.6" IL-IK-350
Copper Post Connections

Easily attach multiple wires to any surface with these post connectors. Accepts a wide range of wire sizes. No crimping tools required, simply screw down the set screw. UL listed. Sold individually.

Wire Range (AWG) Stud Size
14-8 #10 IL-CP-8
14-4 1/4" IL-CP-4
14-1/0 5/16" IL-CP-0
6-250 MCM 3/8" IL-CP-250
4/0-500 MCM 1/2" IL-CP-500
Aluminum Mechanical Lugs

Suitable for aluminum or copper wire. Easily attach multiple wires to any surface with these post connectors. Accepts a wide range of wire sizes. No crimping tools required, simply screw down the set screw. UL listed. Sold individually.

Wire Range (AWG) Stud Size Length Width Height
14-4 1/4" 1.1" 0.50" 0.50" IL-TA-6S
14-2 1/4" 1.2" 0.50" 0.60" IL-TA-2
14-1/0 1/4" 1.5" 0.63" 0.80" IL-TA-0
6-2/0 1/4" 1.5" 0.63" 0.80" IL-TA-2/0
6-250MCM 5/16" 2" 1" 1.1" IL-TA-250
6-350MCM 3/8" 2" 1.1" 1.3" IL-TA-350
6-500MCM 3/8" 2.8" 1.3" 1.6" IL-TA-500
Copper Neutral Bars

Grounds multiple wires in a very small space and accepts a wide range of wire sizes. No crimping tool is required. The copper neutral bars are made from high strength copper. Screws are included. UL listed. Sold individually.

Conductor Range Conductor Range Number Mount Hole
Main/Primary Tap/Secondary of Taps Position Length
14 to 4 14 to 6 4 1 and 6 2.75" IL-D-167-4
14 to 4 14 to 6 6 2 and 7 3.50" IL-D-167-6
14 to 4 14 to 6 8 4 and 9 4.50" IL-D-167-8
14 to 4 14 to 6 10 4 and 9 5.13" IL-D-167-10
14 to 4 14 to 6 12 5 and 10 6" IL-D-167-12
14 to 4 14 to 6 14 7 and 12 6.75" IL-D-167-14
14 to 4 14 to 6 174 - - - - - - - 69" IL-N-174*
Ground Screws: 1/4"-28 7/16" long IL-E-153
*Screws Not Included
Power Distribution Blocks

In(Primary)

Out(Secondary)

IL-PDB-16-2/0-1

IL-PDB-16-2/0-1

Power distribution blocks are suitable for copper or aluminum wire. They have great flexibility for using the block as an inline splice or to reduce the wire size. Made on high strength aluminum and have an insulating base. Temperature rating of 194°F and 600 volts maximum.

Use the modular design of the IL-PDC-14-2/0-1 to combine any number of blocks for your job. Sold individually.

Poles In (Primary)   In (Primary) Out (Secondary) Out (Secondary)
Per Block Wire Range   Openings Per Pole Wire Range Openings Per Pole
1 2/0 to 12   1 4 to 14 6 IL-PDB-16-2/0-1
3 350 to 6   1 2/0 to 14 6 IL-PDB-16-350-3
3 4/0 to 6   2 4 to 14 12 ILPDB-212-4/0-3
1 2/0 to 14   1 4 to 14 4 IL-PDC-14-2/0-1