Copper Lugs

The one-piece tongue of these copper lugs uniquely provides seamless transfer of electricity, a far superior product to the "sandwiched" tongue lugs commonly found in the market. Copper lugs are clearly marked for wire size and offer a flared barrel to ease insertion of finely stranded wire and welding cable. UL listed and CSA certified.

Corrosion resistant lugs have tin plating to stand up to harsh environments.

Heavy-duty copper lugs have 80% greater wall thicknesses and tin plating for corrosion resistance, these copper lugs will stand the test of time.

Straight

90° Angle

45° Angle

Straight Heavy-Duty

Wire Size(AWG) For Stud Size Length Standard Corrosion
Resistant
Pkg.
Qty.
Standard Pkg.
Qty.
Corrosion
Resistant
Pkg.
Qty.
Standard Pkg.
Qty.
Corrosion
Resistant
Pkg.
Qty.
Length Standard Pkg.
Qty.
8 #10 1.31" CL8-10 CL8-10T 10 CL8-10-90 10 CL8-10T-90 10 CL8-10-45 10 CL8-10T-45 10 1.22" HL-8-10 10
8 1/4" 1.17" CL8-14 CL8-14T 10 CL8-14-90 10 CL8-14T-90 10 CL8-14-45 10 CL8-14T-45 10 1.22" HL-8-14 10
8 5/16" 1.31" CL8-56 CL8-56T 10 CL8-56-90 10 CL8-56T-90 10 CL8-56-45 10 CL8-56T-45 10 1.38" HL-8-56 10
8 3/8" 1.31" CL8-38 CL8-38T 10 CL8-38-90 10 CL8-38T-90 10 CL8-38-45 10 CL8-38T-45 10 1.38" HL-8-38 10
8 1/2" 1.31" CL8-12 CL8-12T 10 CL8-12-90 10 CL8-12T-90 10 CL8-12-45 10 CL8-12T-45 10 1.54" HL-8-12 10
6 #10 1.27" CL6-10 CL6-10T 10 CL6-10-90 10 CL6-10T-90 5 CL6-10-45 10 CL6-10T-45 5 1.26" HL-6-10 10
6 1/4" 1.27" CL6-14 CL6-14T 10 CL6-14-90 10 CL6-14T-90 5 CL6-14-45 10 CL6-14T-45 5 1.42" HL-6-56 10
6 3/8" 1.41" CL6-38 CL6-38T 10 CL6-38-90 10 CL6-38T-90 5 CL6-38-45 10 CL6-38T-45 5 1.42" HL-6-38 10
6 1/2" 1.55" CL6-12 CL6-12T 10 CL6-12-90 10 CL6-12T-90 5 CL6-12-45 10 CL6-12T-45 5 1.54" HL-6-12 10
4 #10 1.5" CL4-10 CL4-10T 10 CL4-10-90 5 CL4-10T-90 5 CL4-10-45 5 CL4-10T-45 5 1.50" HL-4-10 10
4 1/4" 1.5" CL4-14 CL4-14T 10 CL4-14-90 5 CL4-14T-90 5 CL4-14-45 5 CL4-14T-45 5 1.50" HL-4-14 10
4 5/16" 1.5" CL4-56 CL4-56T 10 CL4-56-90 5 CL4-56T-90 5 CL4-56-45 5 CL4-56T-45 5 1.50" HL-4-56 10
4 3/8" 1.53" CL4-38 CL4-38T 10 CL4-38-90 5 CL4-38T-90 5 CL4-38-45 5 CL4-38T-45 5 1.50" HL-4-38 10
4 1/2" 1.68" CL4-12 CL4-12T 10 CL4-12-90 5 CL4-12T-90 5 CL4-12-45 5 CL4-12T-45 5 1.63" HL-4-12 10
4 1/4" 1.62" CL2-14 CL2-14T 10 CL2-14-90 5 CL2-14T-90 5 CL2-14-45 5 CL2-14T-45 5 1.85" HL-2-14 5
2 #10 1.62" CL2-10 CL2-10T 10 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2 5/16" 1.62" CL2-56 CL2-56T 10 CL2-56-90 5 CL2-56T-90 5 CL2-56-45 5 CL2-56T-45 5 1.85" HL-2-56 5
2 3/8" 1.62" CL2-38 CL2-38T 10 CL2-38-90 5 CL2-38T-90 5 CL2-38-45 5 CL2-38T-45 5 2.01" HL-2-38 5
2 1/2" 1.75" CL2-12 CL2-12T 10 CL2-12-90 5 CL2-12T-90 5 CL2-12-45 5 CL2-12T-45 5 2.21" HL-2-12 5
2 1/4" 1.72" CL1-14 CL1-14T 10 CL1-14-90 5 CL1-14T-90 5 CL1-14-45 5 CL1-14T-45 5 1.85" HL-1-14 5
1 5/16" 1.72" CL1-56 CL1-56T 10 CL1-56-90 5 CL1-56T-90 5 CL1-56-45 5 CL1-56T-45 5 1.85" HL-1-56 5
1 3/8" 1.72" CL1-38 CL1-38T 10 CL1-38-90 5 CL1-38T-90 5 CL1-38-45 5 CL1-38T-45 5 2.01" HL-1-38 5
1 1/2" 1.83" CL1-12 CL1-12T 10 CL1-12-90 5 CL1-12T-90 5 CL1-12-45 5 CL1-12T-45 5 2.21" HL-1-12 5
1/0 1/4" 1.83" CL1/0-14 CL1/0-14T 10 CL1/0-14-90 5 CL1/0-14T-90 5 CL1/0-14-45 5 CL1/0-14T-45 5 2.04" HL-1/0-14 5
1/0 5/16" 1.83" CL1/0-56 CL1/0-56T 10 CL1/0-56-90 5 CL1/0-56T-90 5 CL1/0-56-45 5 CL1/0-56T-45 5 2.04" HL-1/0-56 5
1/0 3/8" 1.83" CL1/0-38 CL1/0-38T 10 CL1/0-38-90 5 CL1/0-38T-90 5 CL1/0-38-45 5 CL1/0-38T-45 5 2.04" HL-1/0-38 5
1/0 1/2" 1.9" CL1/0-12 CL1/0-12T 10 CL1/0-12-90 5 CL1/0-12T-90 5 CL1/0-12-45 5 CL1/0-12T-45 5 2.04" HL-1/0-12 5
2/0 1/4" 2.06" CL2/0-14 CL2/0-14T 10 CL2/0-14-90 5 CL2/0-14T-90 5 CL2/0-14-45 5 CL2/0-14T-45 5 2.40" HL-2/0-14 5
2/0 5/16" 2.06" CL2/0-56 CL2/0-56T 10 CL2/0-56-90 5 CL2/0-56T-90 5 CL2/0-56-45 5 CL2/0-56T-45 5 2.40" HL-2/0-56 5
2/0 3/8" 2.06" CL2/0-38 CL2/0-38T 5 CL2/0-38-90 5 CL2/0-38T-90 5 CL2/0-38-45 5 CL2/0-38T-45 5 2.40" HL-2/0-38 5
2/0 1/2" 2.06" CL2/0-12 CL2/0-12T 5 CL2/0-12-90 5 CL2/0-12T-90 5 CL2/0-12-45 5 CL2/0-12T-45 5 2.40" HL-2/0-12 5
3/0 1/4" 2.16" CL3/0-14 CL3/0-14T 5 CL3/0-14-90 5 CL3/0-14T-90 5 CL3/0-14-45 5 CL3/0-14T-45 5 2.46" HL-3/0-14 5
3/0 5/16" 2.16" CL3/0-56 CL3/0-56T 5 CL3/0-56-90 5 CL3/0-56T-90 5 CL3/0-56-45 5 CL3/0-56T-45 5 2.46" HL-3/0-56 5
3/0 3/8" 2.16" CL3/0-38 CL3/0-38T 5 CL3/0-38-90 5 CL3/0-38T-90 5 CL3/0-38-45 5 CL3/0-38T-45 5 2.46" HL-3/0-38 5
3/0 1/2" 2.16" CL3/0-12 CL3/0-12T 5 CL3/0-12-90 5 CL3/0-12T-90 5 CL3/0-12-45 5 CL3/0-12T-45 5 2.46" HL-3/0-12 5
4/0 1/4" 2.39" CL4/0-14 CL4/0-14T 5 CL4/0-14-90 5 CL4/0-14T-90 5 CL4/0-14-45 5 CL4/0-14T-45 5 2.50" HL-4/0-14 1
4/0 5/16" 2.39" CL4/0-56 CL4/0-56T 5 CL4/0-56-90 5 CL4/0-56T-90 5 CL4/0-56-45 5 CL4/0-56T-45 5 2.50" HL-4/0-56 1
4/0 3/8" 2.39" CL4/0-38 CL4/0-38T 5 CL4/0-38-90 5 CL4/0-38T-90 5 CL4/0-38-45 5 CL4/0-38T-45 5 2.50" HL-4/0-38 1
4/0 1/2" 2.39" CL4/0-12 CL4/0-12T 5 CL4/0-12-90 5 CL4/0-12T-90 5 CL4/0-12-45 5 CL4/0-12T-45 5 2.50" HL-4/0-12 1
Covers for Copper Lugs and Battery Terminals

A

B

C

D

E

F

Flexible vinyl covers protect copper lugs and battery terminals from short circuiting and contaminants. Color coded for easy identification of positive and negative terminals. Max temperature 194°F. Sold individually.

Wire
Size
(AWG) Black Red
(A)Copper Lug Covers
8-2 CL8-2B-COV CL8-2R-COV
6-1 CL6-4B-COV CL6-4R-COV
2-1/0 CL2-1B-COV CL2-1R-COV
2/0 CL2/0B-COV CL2/0R-COV
3/0-4/0 CL3/0-4/0-B-COV CL3/0-4/0-R-COV
Wire
Size
(AWG) Black Red
(B)Flag Battery Terminal Covers
4/0 BTCFB-COV BTCFR-COV
(C)Copper Battery Terminal Covers
8-6 BT-86B-COV BT-86R-COV
4-1 BT-41B-COV BT-41R-COV
1/0 BT-1/0B-COV BT-1/0R-COV
2/0 BT-2/0B-COV BT-2/0R-COV
3/0-4/0 BT-4/0B-COV BT-4/0R-COV
Wire
Size
(AWG) Black Red
(D)Elbow Battery Terminal Covers
3/0 Left BTCFB-L-COV BTCFR-L-COV
3/0 Right BTCFB-R-COV BTCFR-R-COV
(E)Military Battery Terminal Covers
8-4/0 BTM-OVALB-COV BTM-OVALR-COV
(F)Marine Battery Terminal Covers
8-4/0 WNBTB-COV WNBTR-COV