Electrical Terminal Service logo  

Electrical Terminal Service
800-549-2257


About Us       Products       Order       Careers       Contact       Search

CLAMPS

Goto:
Rubber Coated Clamps
Hose Clamps
Speciality Clamps

NYLON CABLE CLAMPS
nylon cable clamps
PART # CLOSED DIAMETER WIDTH HOLE DIAMETER THICKNESS
NYC 1/8 .125 .375 .170 .050
NYC 3/16 .187 .375 .170 .050
NYC 1/4 .250 .375 .170 .050
NYC 5/16 .313 .375 .170 .050
NYC 3/8 .375 .375 .170 .050
NYC 1/2 .500 .375 .170 .050
NYC 5/8 .625 .500 .203 .060
NYC 3/4 .750 .500 .203 .060
NYC 7/8 .875 .500 .203 .060
NYC 1 1.00 .500 .203 .060
NYC 1 1/8 1.125 .500 .203 .060
NYC 1 1/4 1.250 .500 .203 .060
* 6/6 Nylon Clamps Stock In White And Black
 
NYLON CABLE CLAMP KIT
clamp kit
clamp
clamp
Nylon Cable Clamp Kit, Includes 340 Pieces In Sizes: 1/8", 3/16", 1/4", 5/16", 3/8", 1/2", 5/8", 3/4", 1", 1 1/8", & 2 Wire Clamps All In A 18" x 12" x 3" Metal Box
PART #
NYC-KIT
RUBBER COATED CLAMPS
Zinc Coated Steel, Black Vinyl Coated, Parts Have One Round And One Oval Hole
rubber cable clamp   rubber cable clamp
PART # CLOSED DIAMETER WIDTH HOLE DIAMETER THICKNESS
RC 1/8 .125 .500 .281 .032
RC 1/4 .250 .500 .281 .032
RC 5/16 .312 .500 .281 .032
RC 3/8 .375 .750 .406 .032
RC 1/2 .500 .750 .406 .048
RC 5/8 .625 .750 .406 .048
RC 3/4 .750 .750 .406 .048
RC 7/8 .875 .750 .406 .048
RC 1 1.000 .750 .406 .048
RC 1 1/4 1.250 .750 .406 .048
RC 1 1/2 1.500 .750 .406 .048
RC 1 3/4 1.750 .750 .406 .048
RC 2 2.000 .750 .406 .048
RC 3 3.000 .750 .406 .048
RUBBER COATED CABLE CLAMP KIT
clamp kit
clamp Vinyl Coated Steel(Zinc Plated) Hole Clamp Kit, Includes 235 Pieces In Sizes: 1/8", 1/4", 5/16", 3/8", 1/2", 5/8", 3/4", 1", 1 1/4", & 1 1/2" All In A 18" x 12" x 3" Metal Box
PART #
RC-KIT
RUBBER COATED HALF CLAMPS

rubber coated half clamprubber coated half clamprubber coated half clamp
PART # DIAMETER WIDTH HOLE DIAMETER
RCH 1/4 .250 .500 .281
RCH 3/8 .375 .625 .281
RCH 1/2 .500 .625 .281
RCH 3/4 .750 .625 .281

RUBBER CUSHIONED CLAMPS
rubber cushioned clamp
PART # CLOSED DIAMETER WIDTH HOLE DIAMETER
RCC 1/8 .125 .500 .265
RCC 1/4 .250 .500 .265
RCC 3/8 .375 .500 .265
RCC 1/2 .500 .500 .265
RCC 5/8 .625 .500 .265
RCC 3/4 .750 .500 .265
RCC 7/8 .875 .500 .265
RCC 1 1.000 .500 .265
RCC 1 1/4 1.250 .500 .265
RCC 1 1/2 1.500 .500 .265
RCC 2 2.000 .500 .265
RCC 2 1/2 2.500 .500 .265

FRAME CLIPS
rubber cushioned clamp
Heat Treated Spring Steel, Corrosion Black Zinc Finish , Holds Wires Against Frame
PART # SIZE
FCS SMALL
FCM MEDIUM
FCL LARGE
HOSE CLAMPS - HEAVY DUTY AUTOMOTIVE
automotive hose clamp heavy duty
HC TYPE
Stainless Steel (300 Series) Band & Housing, Plated Hex Screw
PART # DIAMETER MIN. DIAMETER MAX. HEX SCREW DIA. BEST FIT HOSE
ID SIZES
4M-HC 7/32" 5/8" 1/4" mini width
6M-HC 7/16" 25/32" 1/4" mini width
6-HC 7/16" 25/32" 5/16" 1/4 thru 3/8
8-HC 1/2" 29/32" 5/16" 5/16 thru 1/2
10-HC 9/16" 1-1/16" 5/16" 3/8 thru 5/8
12-HC 11/16" 1-1/4" 5/16" 5/8 thru 3/4
16-HC 13/16" 1-1/2" 5/16" 3/4 thru 1
20-HC 13/16" 1-3/4" 5/16" 3/4 thru 1-1/4
24-HC 1-1/16" 2" 5/16" 1-1/4 thru 1-1/2
28-HC 1-5/16" 2-1/4" 5/16" 1-1/4 thru 1-3/4
32-HC 1-9/16" 2-1/2" 5/16" 1-1/2 thru 2
36-HC 1-13/16" 2-3/4" 5/16" 1-3/4 thru 2-1/4
40-HC 2-1/16" 3" 5/16" 2 thru 2-1/2
44-HC 2-5/16" 3-1/4" 5/16" 2-1/4 thru 2-3/4
48-HC 2-9/16" 3-1/2" 5/16" 2-1/2 thru 3
52-HC 2-13/16" 3-3/4" 5/16" 3 thru 3-1/4
56-HC 3-1/16" 4" 5/16" 3-1/2
60-HC 3-5/16" 4-1/4" 5/16" 3-1/2 thru 3-3/4
64-HC 3-9/16" 4-1/2" 5/16" 3-3/4 thru 4
72-HC 4-1/8" 5" 5/16" 4 thru 4-1/2
80-HC 4-5/8" 5-1/2" 5/16" 4-1/2 thru 5
88-HC 5-1/8" 6" 5/16" 5 thru 5-1/2
96-HC 3-5/8" 6-1/2" 5/16" 5-1/2 thru 6
104-HC 6-1/8" 7" 5/16" 6 thru 6-1/2
128-HC 5-5/8" 8-1/2" 5/16" 7-1/2 thru 8
152-HC 7-1/8" 10" 5/16" 9 thru 9-1/2
188-HC 9-3/8" 12-1/4" 5/16" 11 thru 11-1/2
 
automotive hose clamp heavy duty
HCS TYPE
All Stainless: Band & Housing(300 Series), Screw(410 Series)
PART # DIAMETER MIN. DIAMETER MAX. HEX SCREW DIA. BEST FIT HOSE
ID SIZES
4M-HCS 7/32" 5/8" 1/4" mini width
6M-HCS 7/16" 25/32" 1/4" mini width
6-HCS 7/16" 25/32" 5/16" 1/4 thru 3/8
8-HCS 1/2" 29/32" 5/16" 5/16 thru 1/2
10-HCS 9/16" 1-1/16" 5/16" 3/8 thru 5/8
12-HCS 11/16" 1-1/4" 5/16" 5/8 thru 3/4
16-HCS 13/16" 1-1/2" 5/16" 3/4 thru 1
20-HCS 13/16" 1-3/4" 5/16" 3/4 thru 1-1/4
24-HCS 1-1/16" 2" 5/16" 1-1/4 thru 1-1/2
28-HCS 1-5/16" 2-1/4" 5/16" 1-1/4 thru 1-3/4
32-HCS 1-9/16" 2-1/2" 5/16" 1-1/2 thru 2
36-HCS 1-13/16" 2-3/4" 5/16" 1-3/4 thru 2-1/4
40-HCS 2-1/16" 3" 5/16" 2 thru 2-1/2
 
automotive hose clamp heavy duty
HCL TYPE - Liner Clamp
Liner Clamp For Silicone Hose Stainless Steel(300 Series) Housing & Clamp, Plated Screw
PART # DIAMETER MIN. DIAMETER MAX. HEX SCREW DIA. BEST FIT HOSE
ID SIZES
4M-HCL 1/4" 11/16" 1/4" mini width
6-HCL 7/16" 25/32" 5/16" 1/4 thru 3/8
8-HCL 1/2" 29/32" 5/16" 5/16 thru 1/2
10-HCL 9/16" 1-1/16" 5/16" 3/8 thru 5/8
12-HCL 11/16" 1-1/4" 5/16" 5/8 thru 3/4
16-HCL 13/16" 1-1/2" 5/16" 3/4 thru 1
20-HCL 13/16" 1-3/4" 5/16" 3/4 thru 1-1/4
24-HCL 1-1/16" 2" 5/16" 1-1/4 thru 1-1/2
28-HCL 1-5/16" 2-1/4" 5/16" 1-1/4 thru 1-3/4
32-HCL 1-9/16" 2-1/2" 5/16" 1-1/2 thru 2
36-HCL 1-13/16" 2-3/4" 5/16" 1-3/4 thru 2-1/4
40-HCL 2-1/16" 3" 5/16" 2 thru 2-1/2
44-HCL 2-5/16" 3-1/4" 5/16" 2-1/4 thru 2-3/4
 
automotive hose clamp heavy duty
HCLS TYPE - Liner Clamp
Stainless Steel(300 Series) Housing & Band, Screw (410 Series) Hex Screw
PART # DIAMETER MIN. DIAMETER MAX. HEX SCREW DIA. BEST FIT HOSE
ID SIZES
6-HCLS 7/16" 25/32" 5/16" 1/4 thru 3/8
8-HCLS 1/2" 29/32" 5/16" 5/16 thru 1/2
10-HCLS 9/16" 1-1/16" 5/16" 3/8 thru 5/8
12-HCLS 11/16" 1-1/4" 5/16" 5/8 thru 3/4
16-HCLS 13/16" 1-1/2" 5/16" 3/4 thru 1
20-HCLS 13/16" 1-3/4" 5/16" 3/4 thru 1-1/4
24-HCLS 1-1/16" 2" 5/16" 1-1/4 thru 1-1/2
28-HCLS 1-5/16" 2-1/4" 5/16" 1-1/4 thru 1-3/4
32-HCLS 1-9/16" 2-1/2" 5/16" 1-1/2 thru 2
36-HCLS 1-13/16" 2-3/4" 5/16" 1-3/4 thru 2-1/4
40-HCLS 2-1/16" 3" 5/16" 2 thru 2-1/2
 
automotive constant torque self adjusting hose clamp
CONSTANT TORQUE - SELF ADJUSTING
All stainless steel with liner, constant pressure
PART # DIAMETER MIN. DIAMETER MAX. HEX SCREW DIA. TYPICAL HOSE ID
10-HCCT 9/16" 1-1/16" 5/16" 1/2" - 5/8" ID Heater Hose
12-HCCT 11/16" 1-1/4" 5/16" 3/4" ID Heater Hose
16-HCCT 13/16" 1-1/2" 5/16" 7/8" - 1" ID Coolant Hose
175-HCCT 3/4" 1-5/8" 3/8" 1" - 1-5/8" ID Coolant Hose
200-HCCT 1-1/4" 2-1/8" 3/8" 1 5/8" - 1 3/4" ID Coolant Hose
250-HCCT 1-3/4" 2-5/8" 3/8" 2" - 2 1/8" ID Coolant Hose
300-HCCT 2-1/4" 3-1/8" 3/8" 2 1/4" - 2 5/8" ID Coolant Hose
350-HCCT 2-3/4" 3-5/8" 3/8" 2 3/4" - 3" ID Coolant Hose
450-HCCT 3-3/4" 4-5/8" 3/8" 3 3/4" - 4" ID Coolant Hose
 
EMPTY HOSE CLAMP RACKS
HC-RACK HC-RACK-M HC-RACK-L
HC-RACK HC-RACK-M HC-RACK-L
16.75" H x 21.6" W 18" H x 14 " W 22" H x 22 " W
 
SPECIALITY CLAMPS
 
Adhesive Mount, Quick Release, Black Color, Fire & Flame Resistant, PVC Coploymer

adhesive mount quick release clamp
PART # DIMENSIONS MAX. BUNDLE
  A B C DIAMETER
WC-1/4 .500" 1.020" .410" 1/4"
WC-3/8 .500 1.000 .520 3/8"
WC-1/2 .500" 1.250" .670" 1/2"
 
 
Push Mount, Quick Release, Grey Color, Surface Thickness .020" to .080"
push mount quick release clamp
PART # A B C D E F MAX. BUNDLE DIAMETER
WC-PM3/16 .550" 1.00" .390" .380" .200" .300" 3/16
 
 
Flat Wire Clip, Adhesive Mount, Quick Release, 6/6 Nylon, UL94V-2
flat wire adhesive mount clamp
PART # A B C D INSIDE WIDTH INSIDE HEIGHT
WC-FLG-3 .750" 3.570" .955" .620" 3" 3/4"
 
 
Flat Wire Clip, Push Mount .250" Hole, Quick Release, Grey Color, 94V-2 Nylon
flat wire push mount clamp    flat wire push mount clamp
PART # A B C D E F INSIDE WIDTH INSIDE HEIGHT
WC-FLPM-1/2 .750" 1.570" .695" .620" .200" .390" 1-1/4" 1/2"
WC-FLPM-3/4 .750" 3.00" .955" .620" .200" .390" 2-1/2" 3/4"
 
 
Adhesive Mount, Relocking - Flame Resistant, Nylon
adhesive mount relocking clamp
PART # A B C D F MAX. BUNDLE DIA.
T5-MPR 5.00" 250" .285" .060" 1.00" 1.80" 1-1/4"
 
 
Flat Cable, Adhesive Mount, Serrated Inner Base, Low Profile
flat cable adhesive mount clamp
PART # A B C
WC-EXFM 1.00" 1.00" .360"

Electrical Terminal Service
4238 Edgeland Rd
Royal Oak, MI 48073
Tel:(248)549-2233
       (800)549-2257
Fax:(248)549-5630